top of page
Wedding Day Schedule
Time | Event |
---|---|
14:00 | [Guests] Welcome Drinks |
14:30 | [All] Ceremony Begins
@ Lawn (Under the Tree) |
15:00 | [All] Ceremony Ends
@ Lawn (Under the Tree) |
15:00 | [Guests] Canape & Cocktails
@ Pool Bar |
15:00 | [Wedding Party + Immediate Family] Photos
@ TBD based on Photographer’s Direction |
16:20 | [Guests] Gather to the Lawn
@ Reception Location |
16:30 | [All] Bride & Groom Entrance |
16:30 | [All] Groom’s Welcome Speech (2 min) |
16:40 | [All] Dinner - Starters |
17:20 | [All] Mains |
18:15 | [All] Toast: Maid of Honor (10 min max.) |
18:25 | [All] Toast: Best Man (10 min max.) |
18:35 | [All] Parent(s) (10 min max.) |
18:45 | [All] Cake Cutting |
18:45 | [All] Dessert |
19:15 | [All] Group Photos |
19:30 | [All] Open Bar & Celebration Start |
19:35 | [All] First Dance |
19:40 | [All] Father-Daughter Dance |
19:45 | [All] Mother-Son Dance |
19:50 | [All] Special Dance Presentation from Lauren’s Family - leads to open dance floor |
22:00 | Late night snacks |
23:30 | Close Bar |
bottom of page